This table shows every weapon you ever used - in any activity. Sort order: Type > Weapon Name > Weapon ID > Kills.
Generated by Mijago
type_name | weapon | name | mode_name | kills | kills_precision | precision_ratio |
---|---|---|---|---|---|---|
Auto Rifle | 833898322 | Abyss Defiant | Dungeon | 71 | 17 | 0.24 |
Auto Rifle | 601592879 | Age-Old Bond | Raid | 26 | 3 | 0.12 |
Auto Rifle | 2119346509 | Ammit AR2 | Lost Sector | 12 | 2 | 0.17 |
Auto Rifle | 2119346509 | Ammit AR2 | Scored Nightfall Strikes | 15 | 6 | 0.4 |
Auto Rifle | 2119346509 | Ammit AR2 | Dungeon | 193 | 27 | 0.14 |
Auto Rifle | 2119346509 | Ammit AR2 | Story | 300 | 87 | 0.29 |
Auto Rifle | 2119346509 | Ammit AR2 | Raid | 1126 | 322 | 0.29 |
Auto Rifle | 2869466318 | BrayTech Werewolf | Story | 46 | 14 | 0.3 |
Auto Rifle | 324382200 | Breakneck | Gambit | 7 | 3 | 0.43 |
Auto Rifle | 324382200 | Breakneck | Raid | 12 | 1 | 0.08 |
Auto Rifle | 324382200 | Breakneck | Control: Quickplay | 13 | 5 | 0.38 |
Auto Rifle | 1912669214 | Centrifuse | Gambit | 24 | 4 | 0.17 |
Auto Rifle | 1912669214 | Centrifuse | Normal Strikes | 36 | 9 | 0.25 |
Auto Rifle | 1912669214 | Centrifuse | Patrol | 54 | 19 | 0.35 |
Auto Rifle | 1912669214 | Centrifuse | Story | 104 | 17 | 0.16 |
Auto Rifle | 1912669214 | Centrifuse | Offensive | 226 | 55 | 0.24 |
Auto Rifle | 1912669214 | Centrifuse | Dungeon | 359 | 61 | 0.17 |
Auto Rifle | 1912669214 | Centrifuse | Scored Nightfall Strikes | 905 | 148 | 0.16 |
Auto Rifle | 1541131350 | Cerberus+1 | Patrol | 11 | 3 | 0.27 |
Auto Rifle | 1541131350 | Cerberus+1 | Private Matches (all) | 11 | 7 | 0.64 |
Auto Rifle | 1541131350 | Cerberus+1 | Raid | 503 | 55 | 0.11 |
Auto Rifle | 927567426 | Come to Pass | Dares of Eternity | 10 | 0 | 0.0 |
Auto Rifle | 927567426 | Come to Pass | Scored Nightfall Strikes | 68 | 16 | 0.24 |
Auto Rifle | 355382946 | Coronach-22 | Normal Strikes | 4 | 0 | 0.0 |
Auto Rifle | 355382946 | Coronach-22 | Raid | 8 | 0 | 0.0 |
Auto Rifle | 2860172149 | Cuboid ARu | Gambit | 10 | 2 | 0.2 |
Auto Rifle | 2860172149 | Cuboid ARu | Story | 22 | 4 | 0.18 |
Auto Rifle | 2860172149 | Cuboid ARu | Patrol | 77 | 13 | 0.17 |
Auto Rifle | 540880995 | Dark Decider | Raid | 41 | 5 | 0.12 |
Auto Rifle | 435216110 | Duty Bound | Raid | 15 | 1 | 0.07 |
Auto Rifle | 1135050595 | Duty Bound (Adept) | Dares of Eternity | 2 | 1 | 0.5 |
Auto Rifle | 1135050595 | Duty Bound (Adept) | Private Matches (all) | 4 | 1 | 0.25 |
Auto Rifle | 1135050595 | Duty Bound (Adept) | Iron Banner Control | 6 | 4 | 0.67 |
Auto Rifle | 1135050595 | Duty Bound (Adept) | Raid | 8 | 2 | 0.25 |
Auto Rifle | 1135050595 | Duty Bound (Adept) | Dungeon | 9 | 2 | 0.22 |
Auto Rifle | 1135050595 | Duty Bound (Adept) | Showdown | 9 | 1 | 0.11 |
Auto Rifle | 1135050595 | Duty Bound (Adept) | Trials of Osiris | 11 | 2 | 0.18 |
Auto Rifle | 1135050595 | Duty Bound (Adept) | Survival | 12 | 8 | 0.67 |
Auto Rifle | 1135050595 | Duty Bound (Adept) | Momentum | 13 | 6 | 0.46 |
Auto Rifle | 1135050595 | Duty Bound (Adept) | Lost Sector | 18 | 8 | 0.44 |
Auto Rifle | 1135050595 | Duty Bound (Adept) | Rift | 21 | 7 | 0.33 |
Auto Rifle | 1135050595 | Duty Bound (Adept) | Control: Quickplay | 22 | 11 | 0.5 |
Auto Rifle | 1135050595 | Duty Bound (Adept) | Clash: Quickplay | 23 | 12 | 0.52 |
Auto Rifle | 1135050595 | Duty Bound (Adept) | Offensive | 26 | 6 | 0.23 |
Auto Rifle | 1135050595 | Duty Bound (Adept) | Normal Strikes | 35 | 10 | 0.29 |
Auto Rifle | 1135050595 | Duty Bound (Adept) | Gambit | 44 | 14 | 0.32 |
Auto Rifle | 1135050595 | Duty Bound (Adept) | Story | 53 | 22 | 0.42 |
Auto Rifle | 1135050595 | Duty Bound (Adept) | Mayhem | 87 | 46 | 0.53 |
Auto Rifle | 1135050595 | Duty Bound (Adept) | Iron Banner Zone Control | 92 | 56 | 0.61 |
Auto Rifle | 1135050595 | Duty Bound (Adept) | Patrol | 121 | 33 | 0.27 |
Auto Rifle | 1135050595 | Duty Bound (Adept) | Scored Nightfall Strikes | 303 | 62 | 0.2 |
Auto Rifle | 3143732432 | False Promises | Showdown | 1 | 1 | 1.0 |
Auto Rifle | 3143732432 | False Promises | Iron Banner Clash | 2 | 2 | 1.0 |
Auto Rifle | 3143732432 | False Promises | Momentum | 4 | 2 | 0.5 |
Auto Rifle | 3143732432 | False Promises | Iron Banner Rift | 18 | 8 | 0.44 |
Auto Rifle | 3143732432 | False Promises | Clash: Quickplay | 19 | 12 | 0.63 |
Auto Rifle | 3143732432 | False Promises | Offensive | 29 | 12 | 0.41 |
Auto Rifle | 3143732432 | False Promises | Nightfall Strikes | 32 | 3 | 0.09 |
Auto Rifle | 3143732432 | False Promises | Lost Sector | 56 | 11 | 0.2 |
Auto Rifle | 3143732432 | False Promises | Raid | 90 | 18 | 0.2 |
Auto Rifle | 3143732432 | False Promises | Patrol | 105 | 25 | 0.24 |
Auto Rifle | 3143732432 | False Promises | Control: Quickplay | 110 | 56 | 0.51 |
Auto Rifle | 3143732432 | False Promises | Dares of Eternity | 119 | 39 | 0.33 |
Auto Rifle | 3143732432 | False Promises | Trials of Osiris | 129 | 66 | 0.51 |
Auto Rifle | 3143732432 | False Promises | Iron Banner Control | 152 | 72 | 0.47 |
Auto Rifle | 3143732432 | False Promises | Gambit | 156 | 42 | 0.27 |
Auto Rifle | 3143732432 | False Promises | Dungeon | 183 | 60 | 0.33 |
Auto Rifle | 3143732432 | False Promises | Story | 249 | 54 | 0.22 |
Auto Rifle | 3143732432 | False Promises | Normal Strikes | 854 | 221 | 0.26 |
Auto Rifle | 3143732432 | False Promises | Scored Nightfall Strikes | 1073 | 167 | 0.16 |
Auto Rifle | 4124984448 | Hard Light | Scored Nightfall Strikes | 40 | 6 | 0.15 |
Auto Rifle | 4124984448 | Hard Light | Lost Sector | 84 | 11 | 0.13 |
Auto Rifle | 4124984448 | Hard Light | Raid | 585 | 118 | 0.2 |
Auto Rifle | 1788603939 | Herod-C | Gambit | 18 | 5 | 0.28 |
Auto Rifle | 3319810952 | Husk of the Pit | Private Matches (all) | 1 | 0 | 0.0 |
Auto Rifle | 1619016919 | Khvostov 7G-02 | Story | 56 | 7 | 0.12 |
Auto Rifle | 2852052802 | Krait | Scored Nightfall Strikes | 4 | 2 | 0.5 |
Auto Rifle | 2852052802 | Krait | Trials of Osiris | 5 | 1 | 0.2 |
Auto Rifle | 2852052802 | Krait | Dungeon | 12 | 6 | 0.5 |
Auto Rifle | 2852052802 | Krait | Raid | 15 | 4 | 0.27 |
Auto Rifle | 2852052802 | Krait | Dares of Eternity | 20 | 1 | 0.05 |
Auto Rifle | 2852052802 | Krait | Normal Strikes | 20 | 6 | 0.3 |
Auto Rifle | 2852052802 | Krait | Nightfall Strikes | 35 | 12 | 0.34 |
Auto Rifle | 2852052802 | Krait | Story | 42 | 15 | 0.36 |
Auto Rifle | 2852052802 | Krait | Gambit | 118 | 32 | 0.27 |
Auto Rifle | 2852052802 | Krait | Patrol | 127 | 52 | 0.41 |
Auto Rifle | 2189073092 | Lethal Abundance | Iron Banner Control | 10 | 1 | 0.1 |
Auto Rifle | 2903592984 | Lionheart | Story | 5 | 0 | 0.0 |
Auto Rifle | 2903592984 | Lionheart | Patrol | 61 | 15 | 0.25 |
Auto Rifle | 2328531378 | Lodbrok-C | Showdown | 6 | 3 | 0.5 |
Auto Rifle | 2328531378 | Lodbrok-C | Survival | 6 | 2 | 0.33 |
Auto Rifle | 819441402 | Misfit | Scored Nightfall Strikes | 6 | 3 | 0.5 |
Auto Rifle | 819441402 | Misfit | Gambit | 25 | 7 | 0.28 |
Auto Rifle | 819441402 | Misfit | Patrol | 186 | 24 | 0.13 |
Auto Rifle | 819441402 | Misfit | Story | 308 | 58 | 0.19 |
Auto Rifle | 4068264807 | Monte Carlo | Control: Quickplay | 1 | 0 | 0.0 |
Auto Rifle | 4068264807 | Monte Carlo | Gambit | 3 | 0 | 0.0 |
Auto Rifle | 4068264807 | Monte Carlo | Iron Banner Zone Control | 4 | 3 | 0.75 |
Auto Rifle | 4068264807 | Monte Carlo | Mayhem | 11 | 7 | 0.64 |
Auto Rifle | 4068264807 | Monte Carlo | Momentum | 16 | 5 | 0.31 |
Auto Rifle | 4068264807 | Monte Carlo | Offensive | 19 | 6 | 0.32 |
Auto Rifle | 4068264807 | Monte Carlo | Dares of Eternity | 29 | 1 | 0.03 |
Auto Rifle | 4068264807 | Monte Carlo | Scored Nightfall Strikes | 85 | 28 | 0.33 |
Auto Rifle | 4068264807 | Monte Carlo | Patrol | 221 | 47 | 0.21 |
Auto Rifle | 4068264807 | Monte Carlo | Dungeon | 638 | 93 | 0.15 |
Auto Rifle | 4068264807 | Monte Carlo | Lost Sector | 754 | 149 | 0.2 |
Auto Rifle | 4068264807 | Monte Carlo | Raid | 1224 | 256 | 0.21 |
Auto Rifle | 4068264807 | Monte Carlo | Story | 1370 | 349 | 0.25 |
Auto Rifle | 4068264807 | Monte Carlo | Normal Strikes | 1614 | 284 | 0.18 |
Auto Rifle | 1801007332 | No Hesitation | Gambit | 7 | 2 | 0.29 |
Auto Rifle | 1801007332 | No Hesitation | Patrol | 79 | 12 | 0.15 |
Auto Rifle | 1801007332 | No Hesitation | Story | 392 | 61 | 0.16 |
Auto Rifle | 1801007332 | No Hesitation | Dungeon | 421 | 27 | 0.06 |
Auto Rifle | 1801007332 | No Hesitation | Raid | 455 | 115 | 0.25 |
Auto Rifle | 1801007332 | No Hesitation | Scored Nightfall Strikes | 459 | 51 | 0.11 |
Auto Rifle | 1801007332 | No Hesitation | Offensive | 563 | 63 | 0.11 |
Auto Rifle | 4024037919 | Origin Story | Patrol | 20 | 2 | 0.1 |
Auto Rifle | 392008588 | Perpetualis | Dungeon | 690 | 145 | 0.21 |
Auto Rifle | 4293613902 | Quicksilver Storm | Momentum | 3 | 1 | 0.33 |
Auto Rifle | 4293613902 | Quicksilver Storm | Iron Banner Supremacy | 16 | 11 | 0.69 |
Auto Rifle | 4293613902 | Quicksilver Storm | Supremacy | 42 | 21 | 0.5 |
Auto Rifle | 4293613902 | Quicksilver Storm | Scored Nightfall Strikes | 87 | 9 | 0.1 |
Auto Rifle | 4293613902 | Quicksilver Storm | Iron Banner Control | 93 | 36 | 0.39 |
Auto Rifle | 4293613902 | Quicksilver Storm | Normal Strikes | 164 | 30 | 0.18 |
Auto Rifle | 4293613902 | Quicksilver Storm | Nightfall Strikes | 728 | 71 | 0.1 |
Auto Rifle | 4293613902 | Quicksilver Storm | Raid | 889 | 188 | 0.21 |
Auto Rifle | 4293613902 | Quicksilver Storm | Patrol | 906 | 132 | 0.15 |
Auto Rifle | 4293613902 | Quicksilver Storm | Offensive | 1097 | 123 | 0.11 |
Auto Rifle | 4293613902 | Quicksilver Storm | Story | 1522 | 185 | 0.12 |
Auto Rifle | 4293613902 | Quicksilver Storm | Dungeon | 3420 | 376 | 0.11 |
Auto Rifle | 2351747819 | Ros Lysis II | Control: Quickplay | 1 | 0 | 0.0 |
Auto Rifle | 2351747819 | Ros Lysis II | Scored Nightfall Strikes | 3 | 2 | 0.67 |
Auto Rifle | 2351747819 | Ros Lysis II | Normal Strikes | 4 | 1 | 0.25 |
Auto Rifle | 2351747819 | Ros Lysis II | Showdown | 7 | 4 | 0.57 |
Auto Rifle | 484515708 | Rufus's Fury | Iron Banner Control | 1 | 1 | 1.0 |
Auto Rifle | 484515708 | Rufus's Fury | Iron Banner Supremacy | 6 | 3 | 0.5 |
Auto Rifle | 484515708 | Rufus's Fury | Countdown | 7 | 2 | 0.29 |
Auto Rifle | 484515708 | Rufus's Fury | Offensive | 20 | 2 | 0.1 |
Auto Rifle | 484515708 | Rufus's Fury | Story | 164 | 32 | 0.2 |
Auto Rifle | 484515708 | Rufus's Fury | Normal Strikes | 178 | 30 | 0.17 |
Auto Rifle | 484515708 | Rufus's Fury | Patrol | 306 | 69 | 0.23 |
Auto Rifle | 484515708 | Rufus's Fury | Raid | 314 | 65 | 0.21 |
Auto Rifle | 484515708 | Rufus's Fury | Dungeon | 714 | 156 | 0.22 |
Auto Rifle | 484515708 | Rufus's Fury | Scored Nightfall Strikes | 875 | 268 | 0.31 |
Auto Rifle | 484515708 | Rufus's Fury | Nightfall Strikes | 1058 | 314 | 0.3 |
Auto Rifle | 342514437 | Rufus's Fury (Adept) | Trials of Osiris | 2 | 1 | 0.5 |
Auto Rifle | 342514437 | Rufus's Fury (Adept) | Iron Banner Control | 4 | 1 | 0.25 |
Auto Rifle | 342514437 | Rufus's Fury (Adept) | Raid | 6 | 0 | 0.0 |
Auto Rifle | 342514437 | Rufus's Fury (Adept) | Momentum | 18 | 7 | 0.39 |
Auto Rifle | 342514437 | Rufus's Fury (Adept) | Offensive | 18 | 1 | 0.06 |
Auto Rifle | 342514437 | Rufus's Fury (Adept) | Scored Nightfall Strikes | 156 | 41 | 0.26 |
Auto Rifle | 342514437 | Rufus's Fury (Adept) | Patrol | 251 | 87 | 0.35 |
Auto Rifle | 342514437 | Rufus's Fury (Adept) | Story | 348 | 87 | 0.25 |
Auto Rifle | 2856683562 | SUROS Regime | Iron Banner Control | 2 | 0 | 0.0 |
Auto Rifle | 2694044462 | SUROS Throwback | Patrol | 2 | 1 | 0.5 |
Auto Rifle | 2351747818 | Sand Wasp-3au | Control: Quickplay | 1 | 1 | 1.0 |
Auto Rifle | 2496875173 | Sorrow's Verse | Iron Banner Zone Control | 3 | 2 | 0.67 |
Auto Rifle | 1345867570 | Sweet Business | Momentum | 5 | 2 | 0.4 |
Auto Rifle | 1345867570 | Sweet Business | Iron Banner Control | 24 | 10 | 0.42 |
Auto Rifle | 1345867570 | Sweet Business | Dares of Eternity | 72 | 18 | 0.25 |
Auto Rifle | 1345867570 | Sweet Business | Story | 94 | 29 | 0.31 |
Auto Rifle | 1345867570 | Sweet Business | Nightfall Strikes | 96 | 24 | 0.25 |
Auto Rifle | 1345867570 | Sweet Business | Control: Quickplay | 112 | 49 | 0.44 |
Auto Rifle | 1345867570 | Sweet Business | Raid | 219 | 47 | 0.21 |
Auto Rifle | 1345867570 | Sweet Business | Scored Nightfall Strikes | 322 | 106 | 0.33 |
Auto Rifle | 1345867570 | Sweet Business | Gambit | 433 | 114 | 0.26 |
Auto Rifle | 1345867570 | Sweet Business | Patrol | 681 | 123 | 0.18 |
Auto Rifle | 1345867570 | Sweet Business | Normal Strikes | 905 | 121 | 0.13 |
Auto Rifle | 507038823 | The Last Breath | Raid | 23 | 6 | 0.26 |
Auto Rifle | 1907698332 | The Summoner | Control: Quickplay | 1 | 0 | 0.0 |
Auto Rifle | 776191470 | Tommy's Matchbook | Scored Nightfall Strikes | 37 | 10 | 0.27 |
Auto Rifle | 776191470 | Tommy's Matchbook | Patrol | 48 | 12 | 0.25 |
Auto Rifle | 776191470 | Tommy's Matchbook | Normal Strikes | 90 | 25 | 0.28 |
Auto Rifle | 776191470 | Tommy's Matchbook | Raid | 98 | 25 | 0.26 |
Auto Rifle | 776191470 | Tommy's Matchbook | Dungeon | 108 | 13 | 0.12 |
Auto Rifle | 776191470 | Tommy's Matchbook | Story | 511 | 141 | 0.28 |
Combat Bow | 4095896073 | Accrued Redemption | Supremacy | 1 | 1 | 1.0 |
Combat Bow | 4095896073 | Accrued Redemption | Raid | 18 | 10 | 0.56 |
Combat Bow | 4095896073 | Accrued Redemption | Scored Nightfall Strikes | 53 | 18 | 0.34 |
Combat Bow | 3588934839 | Le Monarque | Gambit | 5 | 0 | 0.0 |
Combat Bow | 3588934839 | Le Monarque | Momentum | 6 | 5 | 0.83 |
Combat Bow | 3588934839 | Le Monarque | Private Matches (all) | 10 | 6 | 0.6 |
Combat Bow | 3588934839 | Le Monarque | Control: Quickplay | 13 | 6 | 0.46 |
Combat Bow | 3588934839 | Le Monarque | Trials of Osiris | 33 | 16 | 0.48 |
Combat Bow | 3588934839 | Le Monarque | Clash: Quickplay | 34 | 17 | 0.5 |
Combat Bow | 3588934839 | Le Monarque | Patrol | 91 | 40 | 0.44 |
Combat Bow | 3588934839 | Le Monarque | Story | 133 | 50 | 0.38 |
Combat Bow | 3588934839 | Le Monarque | Scored Nightfall Strikes | 231 | 96 | 0.42 |
Combat Bow | 3588934839 | Le Monarque | Raid | 512 | 109 | 0.21 |
Combat Bow | 2591746970 | Leviathan's Breath | Momentum | 1 | 0 | 0.0 |
Combat Bow | 2591746970 | Leviathan's Breath | Dares of Eternity | 4 | 1 | 0.25 |
Combat Bow | 2591746970 | Leviathan's Breath | Supremacy | 6 | 2 | 0.33 |
Combat Bow | 2591746970 | Leviathan's Breath | Story | 8 | 2 | 0.25 |
Combat Bow | 2591746970 | Leviathan's Breath | Dungeon | 10 | 2 | 0.2 |
Combat Bow | 2591746970 | Leviathan's Breath | Gambit | 11 | 2 | 0.18 |
Combat Bow | 2591746970 | Leviathan's Breath | Offensive | 13 | 1 | 0.08 |
Combat Bow | 2591746970 | Leviathan's Breath | Scored Nightfall Strikes | 25 | 6 | 0.24 |
Combat Bow | 2591746970 | Leviathan's Breath | Patrol | 108 | 87 | 0.81 |
Combat Bow | 2591746970 | Leviathan's Breath | Raid | 1134 | 27 | 0.02 |
Combat Bow | 2513965917 | Lunulata-4b | Story | 15 | 11 | 0.73 |
Combat Bow | 496556698 | Pre Astyanax IV (Adept) | Scored Nightfall Strikes | 66 | 42 | 0.64 |
Combat Bow | 496556698 | Pre Astyanax IV (Adept) | Lost Sector | 93 | 27 | 0.29 |
Combat Bow | 2591241074 | Strident Whistle | Dungeon | 1 | 0 | 0.0 |
Combat Bow | 2591241074 | Strident Whistle | Patrol | 7 | 5 | 0.71 |
Combat Bow | 2591241074 | Strident Whistle | Story | 42 | 11 | 0.26 |
Combat Bow | 2591241074 | Strident Whistle | Lost Sector | 269 | 50 | 0.19 |
Combat Bow | 2591241074 | Strident Whistle | Scored Nightfall Strikes | 559 | 92 | 0.16 |
Combat Bow | 3260753130 | Ticuu's Divination | Patrol | 22 | 5 | 0.23 |
Combat Bow | 3260753130 | Ticuu's Divination | Momentum | 26 | 21 | 0.81 |
Combat Bow | 3260753130 | Ticuu's Divination | Normal Strikes | 114 | 28 | 0.25 |
Combat Bow | 814876685 | Trinity Ghoul | Rift | 9 | 6 | 0.67 |
Combat Bow | 814876685 | Trinity Ghoul | Scored Nightfall Strikes | 17 | 4 | 0.24 |
Combat Bow | 814876685 | Trinity Ghoul | Dungeon | 45 | 15 | 0.33 |
Combat Bow | 814876685 | Trinity Ghoul | Patrol | 64 | 22 | 0.34 |
Combat Bow | 814876685 | Trinity Ghoul | Normal Strikes | 151 | 45 | 0.3 |
Combat Bow | 814876685 | Trinity Ghoul | Story | 163 | 48 | 0.29 |
Combat Bow | 814876685 | Trinity Ghoul | Raid | 231 | 103 | 0.45 |
Combat Bow | 814876685 | Trinity Ghoul | Lost Sector | 514 | 153 | 0.3 |
Combat Bow | 3849444474 | Tripwire Canary | Survival | 1 | 1 | 1.0 |
Combat Bow | 3849444474 | Tripwire Canary | Rift | 2 | 1 | 0.5 |
Combat Bow | 3849444474 | Tripwire Canary | Showdown | 6 | 3 | 0.5 |
Combat Bow | 232928045 | Under Your Skin | Raid | 6 | 1 | 0.17 |
Combat Bow | 232928045 | Under Your Skin | Scored Nightfall Strikes | 71 | 15 | 0.21 |
Combat Bow | 839344841 | Vengeful Whisper | Dungeon | 10 | 9 | 0.9 |
Combat Bow | 3659414143 | Verglas Curve | Gambit | 22 | 2 | 0.09 |
Combat Bow | 3659414143 | Verglas Curve | Story | 43 | 11 | 0.26 |
Combat Bow | 3659414143 | Verglas Curve | Nightfall Strikes | 131 | 31 | 0.24 |
Combat Bow | 3659414143 | Verglas Curve | Patrol | 132 | 15 | 0.11 |
Combat Bow | 3659414143 | Verglas Curve | Normal Strikes | 147 | 35 | 0.24 |
Combat Bow | 3659414143 | Verglas Curve | Offensive | 419 | 87 | 0.21 |
Combat Bow | 3659414143 | Verglas Curve | Dungeon | 425 | 73 | 0.17 |
Combat Bow | 3659414143 | Verglas Curve | Raid | 700 | 56 | 0.08 |
Combat Bow | 711889599 | Whistler's Whim (Adept) | Story | 1 | 0 | 0.0 |
Combat Bow | 711889599 | Whistler's Whim (Adept) | Clash: Quickplay | 2 | 1 | 0.5 |
Combat Bow | 711889599 | Whistler's Whim (Adept) | Gambit | 2 | 1 | 0.5 |
Combat Bow | 711889599 | Whistler's Whim (Adept) | Iron Banner Clash | 2 | 0 | 0.0 |
Combat Bow | 711889599 | Whistler's Whim (Adept) | Iron Banner Supremacy | 2 | 2 | 1.0 |
Combat Bow | 711889599 | Whistler's Whim (Adept) | Momentum | 2 | 2 | 1.0 |
Combat Bow | 711889599 | Whistler's Whim (Adept) | Patrol | 2 | 0 | 0.0 |
Combat Bow | 711889599 | Whistler's Whim (Adept) | Survival | 2 | 1 | 0.5 |
Combat Bow | 711889599 | Whistler's Whim (Adept) | Supremacy | 3 | 2 | 0.67 |
Combat Bow | 711889599 | Whistler's Whim (Adept) | Mayhem | 4 | 1 | 0.25 |
Combat Bow | 711889599 | Whistler's Whim (Adept) | Lost Sector | 9 | 7 | 0.78 |
Combat Bow | 711889599 | Whistler's Whim (Adept) | Rift | 12 | 5 | 0.42 |
Combat Bow | 711889599 | Whistler's Whim (Adept) | Iron Banner Zone Control | 32 | 11 | 0.34 |
Combat Bow | 711889599 | Whistler's Whim (Adept) | Control: Quickplay | 33 | 13 | 0.39 |
Combat Bow | 711889599 | Whistler's Whim (Adept) | Dungeon | 39 | 11 | 0.28 |
Combat Bow | 711889599 | Whistler's Whim (Adept) | Iron Banner Control | 54 | 25 | 0.46 |
Combat Bow | 711889599 | Whistler's Whim (Adept) | Trials of Osiris | 58 | 26 | 0.45 |
Combat Bow | 711889599 | Whistler's Whim (Adept) | Raid | 68 | 29 | 0.43 |
Combat Bow | 711889599 | Whistler's Whim (Adept) | Scored Nightfall Strikes | 248 | 108 | 0.44 |
Combat Bow | 814876684 | Wish-Ender | Offensive | 2 | 1 | 0.5 |
Combat Bow | 814876684 | Wish-Ender | Private Matches (all) | 4 | 2 | 0.5 |
Combat Bow | 814876684 | Wish-Ender | Iron Banner Control | 6 | 1 | 0.17 |
Combat Bow | 814876684 | Wish-Ender | Normal Strikes | 8 | 3 | 0.38 |
Combat Bow | 814876684 | Wish-Ender | Survival | 14 | 4 | 0.29 |
Combat Bow | 814876684 | Wish-Ender | Control: Quickplay | 15 | 3 | 0.2 |
Combat Bow | 814876684 | Wish-Ender | Elimination | 17 | 9 | 0.53 |
Combat Bow | 814876684 | Wish-Ender | Nightfall Strikes | 20 | 6 | 0.3 |
Combat Bow | 814876684 | Wish-Ender | Trials of Osiris | 57 | 20 | 0.35 |
Combat Bow | 814876684 | Wish-Ender | Gambit | 68 | 17 | 0.25 |
Combat Bow | 814876684 | Wish-Ender | Patrol | 143 | 40 | 0.28 |
Combat Bow | 814876684 | Wish-Ender | Supremacy | 157 | 71 | 0.45 |
Combat Bow | 814876684 | Wish-Ender | Lost Sector | 158 | 39 | 0.25 |
Combat Bow | 814876684 | Wish-Ender | Raid | 179 | 26 | 0.15 |
Combat Bow | 814876684 | Wish-Ender | Dungeon | 284 | 80 | 0.28 |
Combat Bow | 814876684 | Wish-Ender | Story | 833 | 226 | 0.27 |
Combat Bow | 814876684 | Wish-Ender | Scored Nightfall Strikes | 2164 | 561 | 0.26 |
Combat Bow | 2910326942 | Wish-Keeper | Story | 5 | 5 | 1.0 |
Combat Bow | 3472875143 | Wolftone Draw | Private Matches (all) | 4 | 4 | 1.0 |
Combat Bow | 3472875143 | Wolftone Draw | Patrol | 6 | 2 | 0.33 |
Combat Bow | 3472875143 | Wolftone Draw | Dungeon | 13 | 6 | 0.46 |
Combat Bow | 3472875143 | Wolftone Draw | Story | 45 | 26 | 0.58 |
Combat Bow | 3472875143 | Wolftone Draw | Offensive | 65 | 25 | 0.38 |
Combat Bow | 3472875143 | Wolftone Draw | Lost Sector | 140 | 29 | 0.21 |
Combat Bow | 3472875143 | Wolftone Draw | Raid | 142 | 57 | 0.4 |
Combat Bow | 3472875143 | Wolftone Draw | Scored Nightfall Strikes | 1434 | 860 | 0.6 |
Fusion Rifle | 963710795 | Aurvandil FR6 | Story | 1 | 0 | 0.0 |
Fusion Rifle | 963710795 | Aurvandil FR6 | Lost Sector | 5 | 0 | 0.0 |
Fusion Rifle | 963710795 | Aurvandil FR6 | Trials of Osiris | 5 | 0 | 0.0 |
Fusion Rifle | 963710795 | Aurvandil FR6 | Gambit | 6 | 0 | 0.0 |
Fusion Rifle | 963710795 | Aurvandil FR6 | Mayhem | 6 | 1 | 0.17 |
Fusion Rifle | 963710795 | Aurvandil FR6 | Patrol | 7 | 0 | 0.0 |
Fusion Rifle | 963710795 | Aurvandil FR6 | Control: Quickplay | 8 | 0 | 0.0 |
Fusion Rifle | 963710795 | Aurvandil FR6 | Offensive | 20 | 0 | 0.0 |
Fusion Rifle | 963710795 | Aurvandil FR6 | Normal Strikes | 25 | 0 | 0.0 |
Fusion Rifle | 963710795 | Aurvandil FR6 | Dungeon | 58 | 0 | 0.0 |
Fusion Rifle | 963710795 | Aurvandil FR6 | Supremacy | 67 | 1 | 0.01 |
Fusion Rifle | 2415517654 | Bastion | Private Matches (all) | 1 | 0 | 0.0 |
Fusion Rifle | 2415517654 | Bastion | Survival | 2 | 0 | 0.0 |
Fusion Rifle | 2415517654 | Bastion | Iron Banner Supremacy | 3 | 0 | 0.0 |
Fusion Rifle | 2415517654 | Bastion | Patrol | 5 | 0 | 0.0 |
Fusion Rifle | 2415517654 | Bastion | Showdown | 6 | 0 | 0.0 |
Fusion Rifle | 2415517654 | Bastion | Iron Banner Control | 7 | 0 | 0.0 |
Fusion Rifle | 2415517654 | Bastion | Story | 7 | 0 | 0.0 |
Fusion Rifle | 2415517654 | Bastion | Dungeon | 11 | 0 | 0.0 |
Fusion Rifle | 2415517654 | Bastion | Lost Sector | 11 | 0 | 0.0 |
Fusion Rifle | 2415517654 | Bastion | Scored Nightfall Strikes | 14 | 0 | 0.0 |
Fusion Rifle | 2415517654 | Bastion | Control: Quickplay | 16 | 0 | 0.0 |
Fusion Rifle | 2415517654 | Bastion | Raid | 59 | 0 | 0.0 |
Fusion Rifle | 2415517654 | Bastion | Iron Banner Zone Control | 79 | 0 | 0.0 |
Fusion Rifle | 2415517654 | Bastion | Trials of Osiris | 103 | 0 | 0.0 |
Fusion Rifle | 933455006 | Burden of Guilt | Iron Banner Supremacy | 1 | 0 | 0.0 |
Fusion Rifle | 933455006 | Burden of Guilt | Iron Banner Zone Control | 1 | 0 | 0.0 |
Fusion Rifle | 933455006 | Burden of Guilt | Trials of Osiris | 2 | 0 | 0.0 |
Fusion Rifle | 933455006 | Burden of Guilt | Offensive | 10 | 0 | 0.0 |
Fusion Rifle | 933455006 | Burden of Guilt | Normal Strikes | 15 | 0 | 0.0 |
